Lesson 1.4: What will you able to build?
What will you be able to build?
Let me show the kind of table that you will be able to build by the end of the course:
| Indicator | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Shares Price | 600 | 1 256 | 1 044 | 1 330 | 2 378 |
| Shares Issued | 199 310 000 | 199 310 000 | 199 310 000 | 199 310 000 | 199 310 000 |
| Capitalization | 119 586 000 000 | 250 333 360 000 | 208 079 640 000 | 265 082 300 000 | 473 959 180 000 |
| Net Income | 11 091 000 000 | 18 743 000 000 | 26 414 000 000 | 30 993 000 000 | 33 990 000 000 |
| Income Tax | -3 292 000 000 | -5 018 000 000 | -6 633 000 000 | -7 677 000 000 | -8 098 000 000 |
| Refunded income Tax | 545 000 000 | 163 000 000 | 1 146 000 000 | 723 000 000 | 3 073 000 000 |
| Interest payed | 8 169 000 000 | 15 521 000 000 | 27 143 000 000 | 34 486 000 000 | 44 509 000 000 |
| Interest earned | -3 076 000 000 | -6 099 000 000 | -11 588 000 000 | -14 969 000 000 | -21 027 000 000 |
| D&A | -392 000 000 | -593 000 000 | -1 001 000 000 | -1 673 000 000 | -1 792 000 000 |
| Revenue | 33 076 000 000 | 45 502 000 000 | 60 264 000 000 | 86 712 000 000 | 102 012 000 000 |
| Shareholders' Equity | 111 187 000 000 | 87 581 000 000 | 63 614 000 000 | 49 105 000 000 | 28 353 000 000 |
| P/E | 10,7823 | 13,3561 | 7,8776 | 8,5530 | 13,9441 |
| BV | 111 187 000 000 | 87 581 000 000 | 63 614 000 000 | 49 105 000 000 | 28 353 000 000 |
| P/BV | 1,0755 | 2,8583 | 3,2710 | 5,3983 | 16,7164 |
| Net Debt | 19 171 000 000 | 40 692 000 000 | 40 824 000 000 | 61 883 000 000 | 94 171 000 000 |
| EV | 138 757 000 000 | 291 025 360 000 | 248 903 640 000 | 326 965 300 000 | 568 130 180 000 |
| EBIT | 13 437 000 000 | 23 310 000 000 | 36 482 000 000 | 43 556 000 000 | 52 447 000 000 |
| EBITDA | 13 829 000 000 | 23 903 000 000 | 37 483 000 000 | 45 229 000 000 | 54 239 000 000 |
| EV/EBITDA | 10,0338 | 12,1753 | 6,6404 | 7,2291 | 10,4746 |
| EBITDA margin % | 0,4181 | 0,5253 | 0,6220 | 0,5216 | 0,5317 |
| ROE | 0,0998 | 0,2140 | 0,4152 | 0,6312 | 1,1988 |
| Financial Leverage | 0,4486 | 0,4725 | 0,3330 | 0,2112 | 0,1867 |
| Net Debt/EBITDA | 1,3863 | 1,7024 | 1,0891 | 1,3682 | 1,7362 |
| FCFF | 11 722 080 000 | 8 538 820 000 | 26 099 670 000 | 36 391 230 000 | 99 330 020 000 |
| Tax Rate | 0,2289 | 0,2112 | 0,2007 | 0,1985 | 0,1924 |
| NOPLAT | 14 350 080 000 | 23 710 820 000 | 32 980 670 000 | 38 593 230 000 | 42 007 020 000 |
| D&A | -392 000 000 | -593 000 000 | -1 001 000 000 | -1 673 000 000 | -1 792 000 000 |
| CapEx | -3 020 000 000 | -1 702 000 000 | -2 833 000 000 | -1 773 000 000 | -2 044 000 000 |
| NWC | 12 615 000 000 | 26 678 000 000 | 31 727 000 000 | 33 829 000 000 | -23 746 000 000 |
| ∆NWC | 14 063 000 000 | 5 049 000 000 | 2 102 000 000 | -57 575 000 000 |
These are the real calculated indicators for T-Bank company. The currency is Rubles.